|
Annual |
BI-Monthly |
15 yr Longevity Annual Salary |
Bimonthly |
Per Session |
Per Session w/15yr Longevity |
---|---|---|---|---|---|---|
Teacher Aide (P1) | 22,149 | 922.87 | 23,768 | 990.33 | 16.10 | 17.28 |
Ed Asst. (P2) | 25,188 | 1,049.50 | 26,807 | 1,116.95 | 18.31 | 19.49 |
Ed. Asst. A-1 (P3) | 25,541 | 1,064.20 | 27,160 | 1,131.66 | 18.57 | 19.75 |
Ed. Asst A-2 (P4) | 25,889 | 1,078.70 | 27,508 | 1,146.16 | 18.82 | 20.01 |
Ed. Asst B (P5) | 26,872 | 1,119.66 | 28,491 | 1,187.12 | 19.54 | 20.72 |
Ed. Assoc.(P6) | 30,734 | 1,280.58 | 32,353 | 1,348.04 | 22.35 | 23.52 |
Aux Trainer (P7) Bilingual Prof Asst |
32,413 | 1,350.54 | 34,032 | 1,418.00 | 23.57 | 24.75 |
Ed. Assoc A(P9)/Aux Trainer A (P7) |
33,243 | 1,385.12 | 34,862 | 1,452.58 | 24.17 | 25.34 |
Ed Assoc B(P9)/Aux |
35,234 |
1,468.08 |
36,853 |
1,535.54 |
25.62 |
26.80 |
15 Year Longevity: 1619 | Substitute Per Diem: 132.22 |