|
Annual |
Bimonthly |
5 yr Longevity Annual Salary |
Bimonthly |
Per Session |
Per Session w/ 5yr Longevity |
---|---|---|---|---|---|---|
Teacher Aide (P1) | 22,149 | 922.87 | 22,659 | 944.12 | 16.10 | 16.47 |
Ed Asst. (P2) | 25,188 | 1,049.50 | 25,698 | 1,070.75 | 18.31 | 18.68 |
Ed. Asst. A-1 (P3) | 25,541 | 1,064.20 | 26,051 | 1,085.45 | 18.57 | 18.94 |
Ed. Asst A-2 (P4) | 25,889 | 1,078.70 | 26,399 | 1,099.95 | 18.82 | 19.19 |
Ed. Asst B (P5) | 26,872 | 1,119.66 | 27,382 | 1,140.91 | 19.54 | 19.91 |
Ed. Assoc.(P6) | 30,734 | 1,280.58 | 31,244 | 1,301.83 | 22.35 | 22.72 |
Aux Trainer(P7) Bilingual Prof Asst |
32,413 | 1,350.54 | 32,923 | 1,371.79 | 23.57 | 23.94 |
Ed. Assoc A(P9)/Aux Trainer A (P7) |
33,243 | 1,385.12 | 33,753 | 1,406.37 | 24.17 | 24.54 |
Ed Assoc B(P9)/Aux Trainer B (P7) |
35,234 | 1,468.08 | 35,744 | 1,489.33 | 25.62 | 25.99 |
5 Year Longevity: 510.00 |
Substitute Per Diem: 132.22 |