Skip to main content
Full Menu Close Menu

Adult Education salary schedule (2022–27)

May 14, 2021
BA C1 MA
C2+PD
C2+ID+PD MA+30
C6
MA+30
C6+PD
1A 61,070 68,652 72,437 70,703 76,231
1B 61,070 68,652 72,437 70,703 76,231
2A 62,284 69,866 73,651 71,917 77,445
2B 62,284 69,866 73,651 71,917 77,445
3A 62,799 70,381 74,166 72,432 77,960
3B 62,799 70,381 74,166 72,432 77,960
4A 63,708 71,290 75,075 73,341 78,869
4B 63,708 71,290 75,075 73,341 78,869
5A 64,494 72,076 75,861 74,127 79,655
5B 64,494 72,076 75,861 74,127 79,655
6A 65,340 72,922 76,707 74,973 80,501
6A+L5 66,626 74,208 77,993 76,259 81,787
6B 66,540 74,122 77,907 76,173 81,701
6B+L5 67,826 75,408 79,193 77,459 82,987
7A 68,320 75,902 79,687 77,953 83,481
7A+L5 69,606 77,188 80,973 79,239 84,767
7B 72,490 80,072 83,857 82,123 87,651
7B+L5 73,776 81,358 85,143 83,409 88,937
8A 76,390 83,972 87,757 86,023 91,551
8A+L5 77,676 85,258 89,043 87,309 92,837
8B 81,022 88,604 92,389 90,655 96,183
8B+L5 82,308 89,890 93,675 91,941 97,469
8B+L10 86,280 93,862 97,647 95,913 101,441
8B+L13 88,984 96,566 100,351 98,617 104,145
8B+L15 94,691 102,273 106,058 104,324 109,852
8B+L18 96,189 103,771 107,556 105,822 111,350
8B+L20 107,263 114,845 118,630 116,896 122,424
8B+L22 113,496 121,078 124,863 123,129 128,657
L5 1,286
L10 5,258
L13 7,962
L15 13,669
L18 15,167
L20 26,241
L22 32,474
Sept. 14, 2022
3% pay increase
BA C1 MA
C2+PD
C2+ID+PD MA+30
C6
MA+30
C6+PD
1A 62,902 70,711 74,610 72,824 78,518
1B 62,902 70,711 74,610 72,824 78,518
2A 64,153 71,962 75,861 74,075 79,769
2B 64,153 71,962 75,861 74,075 79,769
3A 64,683 72,492 76,391 74,605 80,299
3B 64,683 72,492 76,391 74,605 80,299
4A 65,619 73,428 77,327 75,541 81,235
4B 65,619 73,428 77,327 75,541 81,235
5A 66,429 74,238 78,137 76,351 82,045
5B 66,429 74,238 78,137 76,351 82,045
6A 67,300 75,109 79,008 77,222 82,916
6A+L5 68,625 76,434 80,333 78,547 84,241
6B 68,536 76,345 80,244 78,458 84,152
6B+L5 69,861 77,670 81,569 79,783 85,477
7A 70,370 78,179 82,078 80,292 85,986
7A+L5 71,695 79,504 83,403 81,617 87,311
7B 74,665 82,474 86,373 84,587 90,281
7B+L5 75,990 83,799 87,698 85,912 91,606
8A 78,682 86,491 90,390 88,604 94,298
8A+L5 80,007 87,816 91,715 89,929 95,623
8B 83,453 91,262 95,161 93,375 99,069
8B+L5 84,778 92,587 96,486 94,700 100,394
8B+L10 88,869 96,678 100,577 98,791 104,485
8B+L13 91,654 99,463 103,362 101,576 107,270
8B+L15 97,532 105,341 109,240 107,454 113,148
8B+L18 99,075 106,884 110,783 108,997 114,691
8B+L20 110,481 118,290 122,189 120,403 126,097
8B+L22 116,901 124,710 128,609 126,823 132,517
L5 1,325
L10 5,416
L13 8,201
L15 14,079
L18 15,622
L20 27,028
L22 33,448
Jan. 18, 2024
3% pay increase
BA C1 MA
C2+PD
C2+ID+PD MA+30
C6
MA+30
C6+PD
1A 64,789 72,832 76,848 75,009 80,873
1B 64,789 72,832 76,848 75,009 80,873
2A 66,078 74,121 78,137 76,298 82,162
2B 66,078 74,121 78,137 76,298 82,162
3A 66,623 74,666 78,682 76,843 82,707
3B 66,623 74,666 78,682 76,843 82,707
4A 67,588 75,631 79,647 77,808 83,672
4B 67,588 75,631 79,647 77,808 83,672
5A 68,422 76,465 80,481 78,642 84,506
5B 68,422 76,465 80,481 78,642 84,506
6A 69,319 77,362 81,378 79,539 85,403
6A+L5 70,684 78,727 82,743 80,904 86,768
6B 70,592 78,635 82,651 80,812 86,676
6B+L5 71,957 80,000 84,016 82,177 88,041
7A 72,481 80,524 84,540 82,701 88,565
7A+L5 73,846 81,889 85,905 84,066 89,930
7B 76,905 84,948 88,964 87,125 92,989
7B+L5 78,270 86,313 90,329 88,490 94,354
8A 81,042 89,085 93,101 91,262 97,126
8A+L5 82,407 90,450 94,466 92,627 98,491
8B 85,957 94,000 98,016 96,177 102,041
8B+L5 87,322 95,365 99,381 97,542 103,406
8B+L10 91,535 99,578 103,594 101,755 107,619
8B+L13 94,404 102,447 106,463 104,624 110,488
8B+L15 100,458 108,501 112,517 110,678 116,542
8B+L18 102,048 110,091 114,107 112,268 118,132
8B+L20 113,796 121,839 125,855 124,016 129,880
8B+L22 120,408 128,451 132,467 130,628 136,492
L5 1,365
L10 5,578
L13 8,447
L15 14,501
L18 16,091
L20 27,839
L22 34,451
Jan. 18, 2025
3% pay increase
BA C1 MA
C2+PD
C2+ID+PD MA+30
C6
MA+30
C6+PD
1A 66,733 75,017 79,154 77,260 83,300
1B 66,733 75,017 79,154 77,260 83,300
2A 68,060 76,344 80,481 78,587 84,627
2B 68,060 76,344 80,481 78,587 84,627
3A 68,622 76,906 81,043 79,149 85,189
3B 68,622 76,906 81,043 79,149 85,189
4A 69,616 77,900 82,037 80,143 86,183
4B 69,616 77,900 82,037 80,143 86,183
5A 70,475 78,759 82,896 81,002 87,042
5B 70,475 78,759 82,896 81,002 87,042
6A 71,399 79,683 83,820 81,926 87,966
6A+L5 72,805 81,089 85,226 83,332 89,372
6B 72,710 80,994 85,131 83,237 89,277
6B+L5 74,116 82,400 86,537 84,643 90,683
7A 74,655 82,939 87,076 85,182 91,222
7A+L5 76,061 84,345 88,482 86,588 92,628
7B 79,212 87,496 91,633 89,739 95,779
7B+L5 80,618 88,902 93,039 91,145 97,185
8A 83,473 91,757 95,894 94,000 100,040
8A+L5 84,879 93,163 97,300 95,406 101,446
8B 88,536 96,820 100,957 99,063 105,103
8B+L5 89,942 98,226 102,363 100,469 106,509
8B+L10 94,281 102,565 106,702 104,808 110,848
8B+L13 97,236 105,520 109,657 107,763 113,803
8B+L15 103,472 111,756 115,893 113,999 120,039
8B+L18 105,110 113,394 117,531 115,637 121,677
8B+L20 117,210 125,494 129,631 127,737 133,777
8B+L22 124,021 132,305 136,442 134,548 140,588
L5 1,406
L10 5,745
L13 8,700
L15 14,936
L18 16,574
L20 28,674
L22 35,485
Sept. 14, 2025
3.25% pay increase
BA C1 MA
C2+PD
C2+ID+PD MA+30
C6
MA+30
C6+PD
1A 68,902 77,455 81,727 79,771 86,007
1B 68,902 77,455 81,727 79,771 86,007
2A 70,272 78,825 83,097 81,141 87,377
2B 70,272 78,825 83,097 81,141 87,377
3A 70,852 79,405 83,677 81,721 87,957
3B 70,852 79,405 83,677 81,721 87,957
4A 71,879 80,432 84,704 82,748 88,984
4B 71,879 80,432 84,704 82,748 88,984
5A 72,765 81,318 85,590 83,634 89,870
5B 72,765 81,318 85,590 83,634 89,870
6A 73,719 82,272 86,544 84,588 90,824
6A+L5 75,171 83,724 87,996 86,040 92,276
6B 75,073 83,626 87,898 85,942 92,178
6B+L5 76,525 85,078 89,350 87,394 93,630
7A 77,081 85,634 89,906 87,950 94,186
7A+L5 78,533 87,086 91,358 89,402 95,638
7B 81,786 90,339 94,611 92,655 98,891
7B+L5 83,238 91,791 96,063 94,107 100,343
8A 86,186 94,739 99,011 97,055 103,291
8A+L5 87,638 96,191 100,463 98,507 104,743
8B 91,413 99,966 104,238 102,282 108,518
8B+L5 92,865 101,418 105,690 103,734 109,970
8B+L10 97,345 105,898 110,170 108,214 114,450
8B+L13 100,396 108,949 113,221 111,265 117,501
8B+L15 106,834 115,387 119,659 117,703 123,939
8B+L18 108,526 117,079 121,351 119,395 125,631
8B+L20 121,019 129,572 133,844 131,888 138,124
8B+L22 128,051 136,604 140,876 138,920 145,156
L5 1,452
L10 5,932
L13 8,983
L15 15,421
L18 17,113
L20 29,606
L22 36,638
Sept. 14, 2026
3.5% pay increase
BA C1 MA
C2+PD
C2+ID+PD MA+30
C6
MA+30
C6+PD
1A 71,314 80,166 84,588 82,563 89,018
1B 71,314 80,166 84,588 82,563 89,018
2A 72,732 81,584 86,006 83,981 90,436
2B 72,732 81,584 86,006 83,981 90,436
3A 73,332 82,184 86,606 84,581 91,036
3B 73,332 82,184 86,606 84,581 91,036
4A 74,395 83,247 87,669 85,644 92,099
4B 74,395 83,247 87,669 85,644 92,099
5A 75,312 84,164 88,586 86,561 93,016
5B 75,312 84,164 88,586 86,561 93,016
6A 76,299 85,151 89,573 87,548 94,003
6A+L5 77,802 86,654 91,076 89,051 95,506
6B 77,701 86,553 90,975 88,950 95,405
6B+L5 79,204 88,056 92,478 90,453 96,908
7A 79,779 88,631 93,053 91,028 97,483
7A+L5 81,282 90,134 94,556 92,531 98,986
7B 84,649 93,501 97,923 95,898 102,353
7B+L5 86,152 95,004 99,426 97,401 103,856
8A 89,203 98,055 102,477 100,452 106,907
8A+L5 90,706 99,558 103,980 101,955 108,410
8B 94,612 103,464 107,886 105,861 112,316
8B+L5 96,115 104,967 109,389 107,364 113,819
8B+L10 100,752 109,604 114,026 112,001 118,456
8B+L13 103,909 112,761 117,183 115,158 121,613
8B+L15 110,573 119,425 123,847 121,822 128,277
8B+L18 112,324 121,176 125,598 123,573 130,028
8B+L20 125,254 134,106 138,528 136,503 142,958
8B+L22 132,532 141,384 145,806 143,781 150,236
L5 1,503
L10 6,140
L13 9,297
L15 15,961
L18 17,712
L20 30,642
L22 37,920