Lab Specialist/Technician salary schedule (2022–27)
Lab Specialist
May 14, 2021 | ||
Step | Base | Base +diff |
1A | 41,643 | 44,263 |
1B | 41,643 | 44,263 |
2A | 44,844 | 47,464 |
2B | 45,970 | 48,590 |
3A | 47,684 | 50,304 |
3B | 49,498 | 52,118 |
4A | 51,356 | 53,976 |
4B | 53,312 | 55,932 |
5A | 55,273 | 57,893 |
5B | 57,235 | 59,855 |
6A | 59,189 | 61,809 |
6A+5 | 60,683 | 63,303 |
6B | 61,152 | 63,772 |
6B+5 | 62,646 | 65,266 |
7A | 63,108 | 65,728 |
7A+5 | 64,602 | 67,222 |
7B | 67,027 | 69,647 |
7B+5 | 68,521 | 71,141 |
8A | 70,952 | 73,572 |
8A+5 | 72,446 | 75,066 |
8B | 75,265 | 77,885 |
8B+5 | 76,759 | 79,379 |
8B+10 | 80,366 | 82,986 |
8B+13 | 81,460 | 84,080 |
8B+15 | 85,472 | 88,092 |
8B+18 | 87,008 | 89,628 |
8B+20 | 93,963 | 96,583 |
8B+22 | 98,871 | 101,491 |
Lab Technician
May 14, 2021 | |
Step | Base |
1A | 41,643 |
1B | 41,643 |
2A | 44,844 |
2B | 45,970 |
3A | 47,684 |
3B | 49,498 |
4A | 51,356 |
4B | 53,312 |
5A | 55,273 |
5B | 57,235 |
6A | 59,189 |
6A+5 | 60,683 |
6A+10 | 64,021 |
6A+13 | 64,982 |
6A+15 | 69,207 |
6A+18 | 70,655 |
6A+20 | 76,022 |
6A+22 | 79,876 |
Longevity increments
Lab Specialist | Lab Technician | |
5 | 1,494 | 966 |
10 | 5,101 | 4,304 |
13 | 6,195 | 5,265 |
15 | 10,207 | 9,490 |
18 | 11,743 | 10,938 |
20 | 18,698 | 16,305 |
22 | 23,606 | 20,158 |
Lab Specialist
Sept. 14, 2022 | ||
3% pay increase | ||
Step | Base | Base +diff |
1A | 42,892 | 45,591 |
1B | 42,892 | 45,591 |
2A | 46,189 | 48,888 |
2B | 47,349 | 50,048 |
3A | 49,115 | 51,814 |
3B | 50,983 | 53,682 |
4A | 52,897 | 55,596 |
4B | 54,911 | 57,610 |
5A | 56,931 | 59,630 |
5B | 58,952 | 61,651 |
6A | 60,965 | 63,664 |
6A+5 | 62,504 | 65,203 |
6B | 62,987 | 65,686 |
6B+5 | 64,526 | 67,225 |
7A | 65,001 | 67,700 |
7A+5 | 66,540 | 69,239 |
7B | 69,038 | 71,737 |
7B+5 | 70,577 | 73,276 |
8A | 73,081 | 75,780 |
8A+5 | 74,620 | 77,319 |
8B | 77,523 | 80,222 |
8B+5 | 79,062 | 81,761 |
8B+10 | 82,777 | 85,476 |
8B+13 | 83,904 | 86,603 |
8B+15 | 88,036 | 90,735 |
8B+18 | 89,618 | 92,317 |
8B+20 | 96,782 | 99,481 |
8B+22 | 101,837 | 104,536 |
Lab Technician
Sept. 14, 2022 | |
3% pay increase | |
Step | Base |
1A | 42,892 |
1B | 42,892 |
2A | 46,189 |
2B | 47,349 |
3A | 49,115 |
3B | 50,983 |
4A | 52,897 |
4B | 54,911 |
5A | 56,931 |
5B | 58,952 |
6A | 60,965 |
6A+5 | 61,960 |
6A+10 | 65,398 |
6A+13 | 66,388 |
6A+15 | 70,740 |
6A+18 | 72,231 |
6A+20 | 77,759 |
6A+22 | 81,728 |
Longevity increments
Lab Specialist | Lab Technician | |
5 | 1,539 | 995 |
10 | 5,254 | 4,433 |
13 | 6,381 | 5,423 |
15 | 10,513 | 9,775 |
18 | 12,095 | 11,266 |
20 | 19,259 | 16,794 |
22 | 24,314 | 20,763 |
Lab Specialist
Jan. 18, 2024 | ||
3% pay increase | ||
Step | Base | Base +diff |
1A | 44,179 | 46,959 |
1B | 44,179 | 46,959 |
2A | 47,575 | 50,355 |
2B | 48,769 | 51,549 |
3A | 50,588 | 53,368 |
3B | 52,512 | 55,292 |
4A | 54,484 | 57,264 |
4B | 56,558 | 59,338 |
5A | 58,639 | 61,419 |
5B | 60,721 | 63,501 |
6A | 62,794 | 65,574 |
6A+5 | 64,379 | 67,159 |
6B | 64,877 | 67,657 |
6B+5 | 66,462 | 69,242 |
7A | 66,951 | 69,731 |
7A+5 | 68,536 | 71,316 |
7B | 71,109 | 73,889 |
7B+5 | 72,694 | 75,474 |
8A | 75,273 | 78,053 |
8A+5 | 76,858 | 79,638 |
8B | 79,849 | 82,629 |
8B+5 | 81,434 | 84,214 |
8B+10 | 85,261 | 88,041 |
8B+13 | 86,421 | 89,201 |
8B+15 | 90,677 | 93,457 |
8B+18 | 92,307 | 95,087 |
8B+20 | 99,686 | 102,466 |
8B+22 | 104,892 | 107,672 |
Lab Technician
Jan. 18, 2024 | |
3% pay increase | |
Step | Base |
1A | 44,179 |
1B | 44,179 |
2A | 47,575 |
2B | 48,769 |
3A | 50,588 |
3B | 52,512 |
4A | 54,484 |
4B | 56,558 |
5A | 58,639 |
5B | 60,721 |
6A | 62,794 |
6A+5 | 63,819 |
6A+10 | 67,360 |
6A+13 | 68,380 |
6A+15 | 72,862 |
6A+18 | 74,398 |
6A+20 | 80,092 |
6A+22 | 84,180 |
Longevity increments
Lab Specialist | Lab Technician | |
5 | 1,585 | 1,025 |
10 | 5,412 | 4,566 |
13 | 6,572 | 5,586 |
15 | 10,828 | 10,068 |
18 | 12,458 | 11,604 |
20 | 19,837 | 17,298 |
22 | 25,043 | 21,386 |
Lab Specialist
Jan. 18, 2025 | ||
3% pay increase | ||
Step | Base | Base +diff |
1A | 45,504 | 48,367 |
1B | 45,504 | 48,367 |
2A | 49,002 | 51,865 |
2B | 50,232 | 53,095 |
3A | 52,106 | 54,969 |
3B | 54,087 | 56,950 |
4A | 56,119 | 58,982 |
4B | 58,255 | 61,118 |
5A | 60,398 | 63,261 |
5B | 62,543 | 65,406 |
6A | 64,678 | 67,541 |
6A+5 | 66,311 | 69,174 |
6B | 66,823 | 69,686 |
6B+5 | 68,456 | 71,319 |
7A | 68,960 | 71,823 |
7A+5 | 70,593 | 73,456 |
7B | 73,242 | 76,105 |
7B+5 | 74,875 | 77,738 |
8A | 77,531 | 80,394 |
8A+5 | 79,164 | 82,027 |
8B | 82,244 | 85,107 |
8B+5 | 83,877 | 86,740 |
8B+10 | 87,818 | 90,681 |
8B+13 | 89,013 | 91,876 |
8B+15 | 93,397 | 96,260 |
8B+18 | 95,076 | 97,939 |
8B+20 | 102,676 | 105,539 |
8B+22 | 108,038 | 110,901 |
Lab Technician
Jan. 18, 2025 | |
3% pay increase | |
Step | Base |
1A | 45,504 |
1B | 45,504 |
2A | 49,002 |
2B | 50,232 |
3A | 52,106 |
3B | 54,087 |
4A | 56,119 |
4B | 58,255 |
5A | 60,398 |
5B | 62,543 |
6A | 64,678 |
6A+5 | 65,734 |
6A+10 | 69,381 |
6A+13 | 70,432 |
6A+15 | 75,048 |
6A+18 | 76,630 |
6A+20 | 82,495 |
6A+22 | 86,706 |
Longevity increments
Lab Specialist | Lab Technician | |
5 | 1,633 | 1,056 |
10 | 5,574 | 4,703 |
13 | 6,769 | 5,754 |
15 | 11,153 | 10,370 |
18 | 12,832 | 11,952 |
20 | 20,432 | 17,817 |
22 | 25,794 | 22,028 |
Lab Specialist
Sept. 14, 2025 | ||
3.25% pay increase | ||
Step | Base | Base +diff |
1A | 46,983 | 49,939 |
1B | 46,983 | 49,939 |
2A | 50,595 | 53,551 |
2B | 51,865 | 54,821 |
3A | 53,799 | 56,755 |
3B | 55,845 | 58,801 |
4A | 57,943 | 60,899 |
4B | 60,148 | 63,104 |
5A | 62,361 | 65,317 |
5B | 64,576 | 67,532 |
6A | 66,780 | 69,736 |
6A+5 | 68,466 | 71,422 |
6B | 68,995 | 71,951 |
6B+5 | 70,681 | 73,637 |
7A | 71,201 | 74,157 |
7A+5 | 72,887 | 75,843 |
7B | 75,622 | 78,578 |
7B+5 | 77,308 | 80,264 |
8A | 80,051 | 83,007 |
8A+5 | 81,737 | 84,693 |
8B | 84,917 | 87,873 |
8B+5 | 86,603 | 89,559 |
8B+10 | 90,672 | 93,628 |
8B+13 | 91,906 | 94,862 |
8B+15 | 96,432 | 99,388 |
8B+18 | 98,166 | 101,122 |
8B+20 | 106,013 | 108,969 |
8B+22 | 111,549 | 114,505 |
Lab Technician
Sept. 14, 2025 | |
3.25% pay increase | |
Step | Base |
1A | 46,983 |
1B | 46,983 |
2A | 50,595 |
2B | 51,865 |
3A | 53,799 |
3B | 55,845 |
4A | 57,943 |
4B | 60,148 |
5A | 62,361 |
5B | 64,576 |
6A | 66,780 |
6A+5 | 67,870 |
6A+10 | 71,636 |
6A+13 | 72,721 |
6A+15 | 77,487 |
6A+18 | 79,120 |
6A+20 | 85,176 |
6A+22 | 89,524 |
Longevity increments
Lab Specialist | Lab Technician | |
5 | 1,686 | 1,090 |
10 | 5,755 | 4,856 |
13 | 6,989 | 5,941 |
15 | 11,515 | 10,707 |
18 | 13,249 | 12,340 |
20 | 21,096 | 18,396 |
22 | 26,632 | 22,744 |
Lab Specialist
Sept. 14, 2026 | ||
3.5% pay increase | ||
Step | Base | Base +diff |
1A | 48,627 | 51,686 |
1B | 48,627 | 51,686 |
2A | 52,366 | 55,425 |
2B | 53,680 | 56,739 |
3A | 55,682 | 58,741 |
3B | 57,800 | 60,859 |
4A | 59,971 | 63,030 |
4B | 62,253 | 65,312 |
5A | 64,544 | 67,603 |
5B | 66,836 | 69,895 |
6A | 69,117 | 72,176 |
6A+5 | 70,862 | 73,921 |
6B | 71,410 | 74,469 |
6B+5 | 73,155 | 76,214 |
7A | 73,693 | 76,752 |
7A+5 | 75,438 | 78,497 |
7B | 78,269 | 81,328 |
7B+5 | 80,014 | 83,073 |
8A | 82,853 | 85,912 |
8A+5 | 84,598 | 87,657 |
8B | 87,889 | 90,948 |
8B+5 | 89,634 | 92,693 |
8B+10 | 93,845 | 96,904 |
8B+13 | 95,123 | 98,182 |
8B+15 | 99,807 | 102,866 |
8B+18 | 101,602 | 104,661 |
8B+20 | 109,723 | 112,782 |
8B+22 | 115,453 | 118,512 |
Lab Technician
Sept. 14, 2026 | |
3.5% pay increase | |
Step | Base |
1A | 48,627 |
1B | 48,627 |
2A | 52,366 |
2B | 53,680 |
3A | 55,682 |
3B | 57,800 |
4A | 59,971 |
4B | 62,253 |
5A | 64,544 |
5B | 66,836 |
6A | 69,117 |
6A+5 | 70,245 |
6A+10 | 74,143 |
6A+13 | 75,266 |
6A+15 | 80,199 |
6A+18 | 81,889 |
6A+20 | 88,157 |
6A+22 | 92,657 |
Longevity increments
Lab Specialist | Lab Technician | |
5 | 1,745 | 1,128 |
10 | 5,956 | 5,026 |
13 | 7,234 | 6,149 |
15 | 11,918 | 11,082 |
18 | 13,713 | 12,772 |
20 | 21,834 | 19,040 |
22 | 27,564 | 23,540 |