Skip to main content
Full Menu Close Menu

School Counselor salary schedule (2022–27)

May 14, 2021
Step VIh VIh2   Longevity increments
   
1A 65,822 73,515 5 1,286
1B 65,822 73,515 10 5,345
2A 69,937 77,630 13 6,453
2B 69,937 77,630 15 10,778
3A 70,433 78,126 18 12,566
3B 70,433 78,126 20 22,918
4A 71,337 79,030 22 29,329
4B 71,337 79,030  
5A 72,568 80,261
5B 74,787 82,480
6A 76,747 84,440
6B 78,986 86,679
7A 80,902 88,595
7B 87,058 94,751
8A 90,686 98,379
8B 95,239 102,932
8B+5 96,525 104,218
8B+10 100,584 108,277
8B+13 101,692 109,385
8B+15 106,017 113,710
8B+18 107,805 115,498
8B+20 118,157 125,850
8B+22 124,568 132,261
Sept. 14, 2022
3% pay increase
 
Step VIh VIh2   Longevity increments
   
1A 67,797 75,721 5 1,325
1B 67,797 75,721 10 5,505
2A 72,035 79,959 13 6,647
2B 72,035 79,959 15 11,101
3A 72,546 80,470 18 12,943
3B 72,546 80,470 20 23,606
4A 73,477 81,401 22 30,209
4B 73,477 81,401  
5A 74,745 82,669
5B 77,031 84,955
6A 79,049 86,973
6B 81,356 89,280
7A 83,329 91,253
7B 89,670 97,594
8A 93,407 101,331
8B 98,096 106,020
8B+5 99,421 107,345
8B+10 103,601 111,525
8B+13 104,743 112,667
8B+15 109,197 117,121
8B+18 111,039 118,963
8B+20 121,702 129,626
8B+22 128,305 136,229
Jan. 18, 2024
3% pay increase
 
Step VIh VIh2   Longevity increments
   
1A 69,831 77,993 5 1,365
1B 69,831 77,993 10 5,670
2A 74,196 82,358 13 6,846
2B 74,196 82,358 15 11,434
3A 74,722 82,884 18 13,331
3B 74,722 82,884 20 24,314
4A 75,681 83,843 22 31,115
4B 75,681 83,843  
5A 76,987 85,149
5B 79,342 87,504
6A 81,420 89,582
6B 83,797 91,959
7A 85,829 93,991
7B 92,360 100,522
8A 96,209 104,371
8B 101,039 109,201
8B+5 102,404 110,566
8B+10 106,709 114,871
8B+13 107,885 116,047
8B+15 112,473 120,635
8B+18 114,370 122,532
8B+20 125,353 133,515
8B+22 132,154 140,316
Jan. 18, 2025
3% pay increase
 
Step VIh VIh2   Longevity increments
   
1A 71,926 80,333 5 1,406
1B 71,926 80,333 10 5,840
2A 76,422 84,829 13 7,051
2B 76,422 84,829 15 11,777
3A 76,964 85,371 18 13,731
3B 76,964 85,371 20 25,043
4A 77,951 86,358 22 32,048
4B 77,951 86,358  
5A 79,297 87,704
5B 81,722 90,129
6A 83,863 92,270
6B 86,311 94,718
7A 88,404 96,811
7B 95,131 103,538
8A 99,095 107,502
8B 104,070 112,477
8B+5 105,476 113,883
8B+10 109,910 118,317
8B+13 111,121 119,528
8B+15 115,847 124,254
8B+18 117,801 126,208
8B+20 129,113 137,520
8B+22 136,118 144,525
Sept. 14, 2025
3.25% pay increase
 
Step VIh VIh2   Longevity increments
   
1A 74,264 82,944 5 1,452
1B 74,264 82,944 10 6,030
2A 78,906 87,586 13 7,280
2B 78,906 87,586 15 12,160
3A 79,465 88,145 18 14,177
3B 79,465 88,145 20 25,857
4A 80,484 89,164 22 33,090
4B 80,484 89,164  
5A 81,874 90,554
5B 84,378 93,058
6A 86,589 95,269
6B 89,116 97,796
7A 91,277 99,957
7B 98,223 106,903
8A 102,316 110,996
8B 107,452 116,132
8B+5 108,904 117,584
8B+10 113,482 122,162
8B+13 114,732 123,412
8B+15 119,612 128,292
8B+18 121,629 130,309
8B+20 133,309 141,989
8B+22 140,542 149,222
Sept. 14, 2026
3.5% pay increase
 
Step VIh VIh2   Longevity increments
   
1A 76,863 85,847 5 1,503
1B 76,863 85,847 10 6,241
2A 81,668 90,652 13 7,535
2B 81,668 90,652 15 12,586
3A 82,246 91,230 18 14,673
3B 82,246 91,230 20 26,762
4A 83,301 92,285 22 34,248
4B 83,301 92,285  
5A 84,740 93,724
5B 87,331 96,315
6A 89,620 98,604
6B 92,235 101,219
7A 94,472 103,456
7B 101,661 110,645
8A 105,897 114,881
8B 111,213 120,197
8B+5 112,716 121,700
8B+10 117,454 126,438
8B+13 118,748 127,732
8B+15 123,799 132,783
8B+18 125,886 134,870
8B+20 137,975 146,959
8B+22 145,461 154,445