Skip to main content
Full Menu Close Menu

School Secretary salary schedule (2022–27)

May 14, 2021
Step Base Base+one diff Base+two diff  
 
1A 42,418 45,545 46,134
1B 42,418 45,545 46,134
2A 45,492 48,619 49,208
2B 46,218 49,345 49,934
3A 46,957 50,084 50,673
3B 48,340 51,467 52,056
4A 49,129 52,256 52,845
4B 49,922 53,049 53,638
5A 50,731 53,858 54,447
5B 52,232 55,359 55,948
6A 53,086 56,213 56,802
6A+5 54,580 57,707 58,296
6B 53,942 57,069 57,658
6B+5 55,436 58,563 59,152
7A 54,800 57,927 58,516
7A+5 56,294 59,421 60,010
7B 55,655 58,782 59,371
7B+5 57,149 60,276 60,865
8A 57,796 60,923 61,512
8A+5 59,290 62,417 63,006
8B 60,154 63,281 63,870
8B+5 61,648 64,775 65,364 L5 1,494
8B+10 64,956 68,083 68,672 L10 4,802
8B+13 65,997 69,124 69,713 L13 5,843
8B+15 69,234 72,361 72,950 L15 9,080
8B+18 70,688 73,815 74,404 L18 10,534
8B+20 76,956 80,083 80,672 L20 16,802
8B+22 81,050 84,177 84,766 L22 20,896
Sept. 14, 2022
3% pay increase
 
Step Base Base+one diff Base+two diff  
 
1A 43,691 46,912 47,518
1B 43,691 46,912 47,518
2A 46,857 50,078 50,684
2B 47,605 50,826 51,432
3A 48,366 51,587 52,193
3B 49,790 53,011 53,617
4A 50,603 53,824 54,430
4B 51,420 54,641 55,247
5A 52,253 55,474 56,080
5B 53,799 57,020 57,626
6A 54,679 57,900 58,506
6A+5 56,218 59,439 60,045
6B 55,560 58,781 59,387
6B+5 57,099 60,320 60,926
7A 56,444 59,665 60,271
7A+5 57,983 61,204 61,810
7B 57,325 60,546 61,152
7B+5 58,864 62,085 62,691
8A 59,530 62,751 63,357
8A+5 61,069 64,290 64,896
8B 61,959 65,180 65,786
8B+5 63,498 66,719 67,325 L5 1,539
8B+10 66,905 70,126 70,732 L10 4,946
8B+13 67,977 71,198 71,804 L13 6,018
8B+15 71,311 74,532 75,138 L15 9,352
8B+18 72,809 76,030 76,636 L18 10,850
8B+20 79,265 82,486 83,092 L20 17,306
8B+22 83,482 86,703 87,309 L22 21,523
Jan. 18, 2024
3% pay increase
 
Step Base Base+one diff Base+two diff  
 
1A 45,002 48,320 48,944
1B 45,002 48,320 48,944
2A 48,263 51,581 52,205
2B 49,033 52,351 52,975
3A 49,817 53,135 53,759
3B 51,284 54,602 55,226
4A 52,121 55,439 56,063
4B 52,963 56,281 56,905
5A 53,821 57,139 57,763
5B 55,413 58,731 59,355
6A 56,319 59,637 60,261
6A+5 57,904 61,222 61,846
6B 57,227 60,545 61,169
6B+5 58,812 62,130 62,754
7A 58,137 61,455 62,079
7A+5 59,722 63,040 63,664
7B 59,045 62,363 62,987
7B+5 60,630 63,948 64,572
8A 61,316 64,634 65,258
8A+5 62,901 66,219 66,843
8B 63,818 67,136 67,760
8B+5 65,403 68,721 69,345 L5 1,585
8B+10 68,912 72,230 72,854 L10 5,094
8B+13 70,017 73,335 73,959 L13 6,199
8B+15 73,451 76,769 77,393 L15 9,633
8B+18 74,994 78,312 78,936 L18 11,176
8B+20 81,643 84,961 85,585 L20 17,825
8B+22 85,987 89,305 89,929 L22 22,169
Jan. 18, 2025
3% pay increase
 
Step Base Base+one diff Base+two diff  
 
1A 46,352 49,770 50,412
1B 46,352 49,770 50,412
2A 49,711 53,129 53,771
2B 50,504 53,922 54,564
3A 51,312 54,730 55,372
3B 52,823 56,241 56,883
4A 53,685 57,103 57,745
4B 54,552 57,970 58,612
5A 55,436 58,854 59,496
5B 57,075 60,493 61,135
6A 58,009 61,427 62,069
6A+5 59,642 63,060 63,702
6B 58,944 62,362 63,004
6B+5 60,577 63,995 64,637
7A 59,881 63,299 63,941
7A+5 61,514 64,932 65,574
7B 60,816 64,234 64,876
7B+5 62,449 65,867 66,509
8A 63,155 66,573 67,215
8A+5 64,788 68,206 68,848
8B 65,733 69,151 69,793
8B+5 67,366 70,784 71,426 L5 1,633
8B+10 70,980 74,398 75,040 L10 5,247
8B+13 72,118 75,536 76,178 L13 6,385
8B+15 75,655 79,073 79,715 L15 9,922
8B+18 77,244 80,662 81,304 L18 11,511
8B+20 84,093 87,511 88,153 L20 18,360
8B+22 88,567 91,985 92,627 L22 22,834
Sept. 14, 2025
3.25% pay increase
 
Step Base Base+one diff Base+two diff  
 
1A 47,858 51,387 52,050
1B 47,858 51,387 52,050
2A 51,327 54,856 55,519
2B 52,145 55,674 56,337
3A 52,980 56,509 57,172
3B 54,540 58,069 58,732
4A 55,430 58,959 59,622
4B 56,325 59,854 60,517
5A 57,238 60,767 61,430
5B 58,930 62,459 63,122
6A 59,894 63,423 64,086
6A+5 61,580 65,109 65,772
6B 60,860 64,389 65,052
6B+5 62,546 66,075 66,738
7A 61,827 65,356 66,019
7A+5 63,513 67,042 67,705
7B 62,793 66,322 66,985
7B+5 64,479 68,008 68,671
8A 65,208 68,737 69,400
8A+5 66,894 70,423 71,086
8B 67,869 71,398 72,061
8B+5 69,555 73,084 73,747 L5 1,686
8B+10 73,287 76,816 77,479 L10 5,418
8B+13 74,462 77,991 78,654 L13 6,593
8B+15 78,113 81,642 82,305 L15 10,244
8B+18 79,754 83,283 83,946 L18 11,885
8B+20 86,826 90,355 91,018 L20 18,957
8B+22 91,445 94,974 95,637 L22 23,576
Sept. 14, 2026
3.5% pay increase
 
Step Base Base+one diff Base+two diff  
 
1A 49,533 53,186 53,872
1B 49,533 53,186 53,872
2A 53,123 56,776 57,462
2B 53,970 57,623 58,309
3A 54,834 58,487 59,173
3B 56,449 60,102 60,788
4A 57,370 61,023 61,709
4B 58,296 61,949 62,635
5A 59,241 62,894 63,580
5B 60,993 64,646 65,332
6A 61,990 65,643 66,329
6A+5 63,735 67,388 68,074
6B 62,990 66,643 67,329
6B+5 64,735 68,388 69,074
7A 63,991 67,644 68,330
7A+5 65,736 69,389 70,075
7B 64,991 68,644 69,330
7B+5 66,736 70,389 71,075
8A 67,490 71,143 71,829
8A+5 69,235 72,888 73,574
8B 70,244 73,897 74,583
8B+5 71,989 75,642 76,328 L5 1,745
8B+10 75,852 79,505 80,191 L10 5,608
8B+13 77,068 80,721 81,407 L13 6,824
8B+15 80,847 84,500 85,186 L15 10,603
8B+18 82,545 86,198 86,884 L18 12,301
8B+20 89,864 93,517 94,203 L20 19,620
8B+22 94,645 98,298 98,984 L22 24,401

Substitute School Secretary Intern

  May 14, 2021 Sept. 14, 2022 Jan. 18, 2024 Jan. 18, 2025 Sept. 14, 2025 Sept. 14, 2026
    3% pay increase 3% pay increase 3% pay increase 3.25% pay increase 3.5% pay increase
 
One or less 37,947 39,085 40,258 41,466 42,814 44,312
More than one 39,570 40,757 41,980 43,239 44,644 46,207

School Secretary Assistant

  May 14, 2021 Sept. 14, 2022 Jan. 18, 2024 Jan. 18, 2025 Sept. 14, 2025 Sept. 14, 2026
1 or less years of service 40,104 41,307 42,546 43,822 45,246 46,830
More than 1year of service 41,765 43,018 44,309 45,638 47,121 48,770