School Nurse salary schedule (2022–27)
This group shares it's bargaining unit with Audiologists and Supervisors of Nurses & Therapists.
Staff Nurse / Registered Nurse (DOE)
May 14, 2021 | Sept. 14, 2022 | Jan. 18, 2024 | Jan. 18, 2025 | Sept. 14, 2025 | Sept. 14, 2026 | ||||||||||||
3% pay increase | 3% pay increase | 3% pay increase | 3.25% pay increase | 3.5% pay increase | |||||||||||||
Exp. Diff. | Min. Base Plus Exp |
Exp. Diff. | Min. Base Plus Exp |
Exp. Diff. | Min. Base Plus Exp |
Exp. Diff. | Min. Base Plus Exp |
Exp. Diff. | Min. Base Plus Exp |
Exp. Diff. | Min. Base Plus Exp |
||||||
0 | 69,456 | 0 | 71,540 | 0 | 73,686 | 0 | 75,897 | 0 | 78,364 | 0 | 81,107 | ||||||
1 | 801 | 70,257 | 1 | 825 | 72,365 | 1 | 850 | 74,536 | 1 | 876 | 76,773 | 1 | 904 | 79,268 | 1 | 936 | 82,043 |
2 | 1,593 | 71,049 | 2 | 1,641 | 73,181 | 2 | 1,690 | 75,376 | 2 | 1,741 | 77,638 | 2 | 1,798 | 80,162 | 2 | 1,861 | 82,968 |
3 | 1,593 | 71,049 | 3 | 1,641 | 73,181 | 3 | 1,690 | 75,376 | 3 | 1,741 | 77,638 | 3 | 1,798 | 80,162 | 3 | 1,861 | 82,968 |
4 | 2,398 | 71,854 | 4 | 2,470 | 74,010 | 4 | 2,544 | 76,230 | 4 | 2,620 | 78,517 | 4 | 2,705 | 81,069 | 4 | 2,800 | 83,907 |
5 | 3,195 | 72,651 | 5 | 3,291 | 74,831 | 5 | 3,390 | 77,076 | 5 | 3,492 | 79,389 | 5 | 3,605 | 81,969 | 5 | 3,731 | 84,838 |
6 | 3,195 | 72,651 | 6 | 3,291 | 74,831 | 6 | 3,390 | 77,076 | 6 | 3,492 | 79,389 | 6 | 3,605 | 81,969 | 6 | 3,731 | 84,838 |
7 | 3,461 | 72,917 | 7 | 3,565 | 75,105 | 7 | 3,672 | 77,358 | 7 | 3,782 | 79,679 | 7 | 3,905 | 82,269 | 7 | 4,042 | 85,149 |
10 | 3,992 | 73,448 | 10 | 4,112 | 75,652 | 10 | 4,235 | 77,921 | 10 | 4,362 | 80,259 | 10 | 4,504 | 82,868 | 10 | 4,662 | 85,769 |
13 | 4,531 | 73,987 | 13 | 4,667 | 76,207 | 13 | 4,807 | 78,493 | 13 | 4,951 | 80,848 | 13 | 5,112 | 83,476 | 13 | 5,291 | 86,398 |
15 | 4,792 | 74,248 | 15 | 4,936 | 76,476 | 15 | 5,084 | 78,770 | 15 | 5,237 | 81,134 | 15 | 5,407 | 83,771 | 15 | 5,596 | 86,703 |
17 | 5,634 | 75,090 | 17 | 5,803 | 77,343 | 17 | 5,977 | 79,663 | 17 | 6,156 | 82,053 | 17 | 6,356 | 84,720 | 17 | 6,578 | 87,685 |
18 | 6,062 | 75,518 | 18 | 6,244 | 77,784 | 18 | 6,431 | 80,117 | 18 | 6,624 | 82,521 | 18 | 6,839 | 85,203 | 18 | 7,078 | 88,185 |
20 | 6,477 | 75,933 | 20 | 6,671 | 78,211 | 20 | 6,871 | 80,557 | 20 | 7,077 | 82,974 | 20 | 7,307 | 85,671 | 20 | 7,563 | 88,670 |
Head Nurse / Head Nurse (DOE)
May 14, 2021 | Sept. 14, 2022 | Jan. 18, 2024 | Jan. 18, 2025 | Sept. 14, 2025 | Sept. 14, 2026 | ||||||||||||
3% pay increase | 3% pay increase | 3% pay increase | 3.25% pay increase | 3.5% pay increase | |||||||||||||
Exp. Diff. | Min. Base Plus Exp |
Exp. Diff. | Min. Base Plus Exp |
Exp. Diff. | Min. Base Plus Exp |
Exp. Diff. | Min. Base Plus Exp |
Exp. Diff. | Min. Base Plus Exp |
Exp. Diff. | Min. Base Plus Exp |
||||||
0 | 75,868 | 0 | 78,144 | 0 | 80,488 | 0 | 82,903 | 0 | 85,597 | 0 | 88,593 | ||||||
1 | 876 | 76,744 | 1 | 902 | 79,046 | 1 | 929 | 81,417 | 1 | 957 | 83,860 | 1 | 988 | 86,585 | 1 | 1,023 | 89,616 |
2 | 1,748 | 77,616 | 2 | 1,800 | 79,944 | 2 | 1,854 | 82,342 | 2 | 1,910 | 84,813 | 2 | 1,972 | 87,569 | 2 | 2,041 | 90,634 |
3 | 1,748 | 77,616 | 3 | 1,800 | 79,944 | 3 | 1,854 | 82,342 | 3 | 1,910 | 84,813 | 3 | 1,972 | 87,569 | 3 | 2,041 | 90,634 |
4 | 2,622 | 78,490 | 4 | 2,701 | 80,845 | 4 | 2,782 | 83,270 | 4 | 2,865 | 85,768 | 4 | 2,958 | 88,555 | 4 | 3,062 | 91,655 |
5 | 3,496 | 79,364 | 5 | 3,601 | 81,745 | 5 | 3,709 | 84,197 | 5 | 3,820 | 86,723 | 5 | 3,944 | 89,541 | 5 | 4,082 | 92,675 |
6 | 3,496 | 79,364 | 6 | 3,601 | 81,745 | 6 | 3,709 | 84,197 | 6 | 3,820 | 86,723 | 6 | 3,944 | 89,541 | 6 | 4,082 | 92,675 |
7 | 3,785 | 79,653 | 7 | 3,899 | 82,043 | 7 | 4,016 | 84,504 | 7 | 4,136 | 87,039 | 7 | 4,270 | 89,867 | 7 | 4,419 | 93,012 |
10 | 4,369 | 80,237 | 10 | 4,500 | 82,644 | 10 | 4,635 | 85,123 | 10 | 4,774 | 87,677 | 10 | 4,929 | 90,526 | 10 | 5,102 | 93,695 |
13 | 4,953 | 80,821 | 13 | 5,102 | 83,246 | 13 | 5,255 | 85,743 | 13 | 5,413 | 88,316 | 13 | 5,589 | 91,186 | 13 | 5,785 | 94,378 |
15 | 5,243 | 81,111 | 15 | 5,400 | 83,544 | 15 | 5,562 | 86,050 | 15 | 5,729 | 88,632 | 15 | 5,915 | 91,512 | 15 | 6,122 | 94,715 |
17 | 6,164 | 82,032 | 17 | 6,349 | 84,493 | 17 | 6,539 | 87,027 | 17 | 6,735 | 89,638 | 17 | 6,954 | 92,551 | 17 | 7,197 | 95,790 |
18 | 6,631 | 82,499 | 18 | 6,830 | 84,974 | 18 | 7,035 | 87,523 | 18 | 7,246 | 90,149 | 18 | 7,481 | 93,078 | 18 | 7,743 | 96,336 |
20 | 7,092 | 82,960 | 20 | 7,305 | 85,449 | 20 | 7,524 | 88,012 | 20 | 7,750 | 90,653 | 20 | 8,002 | 93,599 | 20 | 8,282 | 96,875 |
Public Health Nurse
May 14, 2021 | Sept. 14, 2022 | Jan. 18, 2024 | Jan. 18, 2025 | Sept. 14, 2025 | Sept. 14, 2026 | ||||||||||||
3% pay increase | 3% pay increase | 3% pay increase | 3.25% pay increase | 3.5% pay increase | |||||||||||||
Exp. Diff. | Min. Base Plus Exp |
Exp. Diff. | Min. Base Plus Exp |
Exp. Diff. | Min. Base Plus Exp |
Exp. Diff. | Min. Base Plus Exp |
Exp. Diff. | Min. Base Plus Exp |
Exp. Diff. | Min. Base Plus Exp |
||||||
0 | 73,767 | 0 | 75,980 | 0 | 78,259 | 0 | 80,607 | 0 | 83,227 | 0 | 86,140 | ||||||
1 | 845 | 74,612 | 1 | 870 | 76,850 | 1 | 896 | 79,155 | 1 | 923 | 81,530 | 1 | 953 | 84,180 | 1 | 986 | 87,126 |
2 | 1,693 | 75,460 | 2 | 1,744 | 77,724 | 2 | 1,796 | 80,055 | 2 | 1,850 | 82,457 | 2 | 1,910 | 85,137 | 2 | 1,977 | 88,117 |
3 | 1,693 | 75,460 | 3 | 1,744 | 77,724 | 3 | 1,796 | 80,055 | 3 | 1,850 | 82,457 | 3 | 1,910 | 85,137 | 3 | 1,977 | 88,117 |
4 | 2,546 | 76,313 | 4 | 2,622 | 78,602 | 4 | 2,701 | 80,960 | 4 | 2,782 | 83,389 | 4 | 2,872 | 86,099 | 4 | 2,973 | 89,113 |
5 | 3,396 | 77,163 | 5 | 3,498 | 79,478 | 5 | 3,603 | 81,862 | 5 | 3,711 | 84,318 | 5 | 3,832 | 87,059 | 5 | 3,966 | 90,106 |
6 | 3,396 | 77,163 | 6 | 3,498 | 79,478 | 6 | 3,603 | 81,862 | 6 | 3,711 | 84,318 | 6 | 3,832 | 87,059 | 6 | 3,966 | 90,106 |
7 | 3,675 | 77,442 | 7 | 3,785 | 79,765 | 7 | 3,899 | 82,158 | 7 | 4,016 | 84,623 | 7 | 4,147 | 87,374 | 7 | 4,292 | 90,432 |
10 | 4,246 | 78,013 | 10 | 4,373 | 80,353 | 10 | 4,504 | 82,763 | 10 | 4,639 | 85,246 | 10 | 4,790 | 88,017 | 10 | 4,958 | 91,098 |
13 | 4,809 | 78,576 | 13 | 4,953 | 80,933 | 13 | 5,102 | 83,361 | 13 | 5,255 | 85,862 | 13 | 5,426 | 88,653 | 13 | 5,616 | 91,756 |
15 | 5,096 | 78,863 | 15 | 5,249 | 81,229 | 15 | 5,406 | 83,665 | 15 | 5,568 | 86,175 | 15 | 5,749 | 88,976 | 15 | 5,950 | 92,090 |
17 | 5,988 | 79,755 | 17 | 6,168 | 82,148 | 17 | 6,353 | 84,612 | 17 | 6,544 | 87,151 | 17 | 6,757 | 89,984 | 17 | 6,993 | 93,133 |
18 | 6,445 | 80,212 | 18 | 6,638 | 82,618 | 18 | 6,837 | 85,096 | 18 | 7,042 | 87,649 | 18 | 7,271 | 90,498 | 18 | 7,525 | 93,665 |
20 | 6,882 | 80,649 | 20 | 7,088 | 83,068 | 20 | 7,301 | 85,560 | 20 | 7,520 | 88,127 | 20 | 7,764 | 90,991 | 20 | 8,036 | 94,176 |
Pediatric Nurse Associate
May 14, 2021 | Sept. 14, 2022 | Jan. 18, 2024 | Jan. 18, 2025 | Sept. 14, 2025 | Sept. 14, 2026 | ||||||||||||
3% pay increase | 3% pay increase | 3% pay increase | 3.25% pay increase | 3.5% pay increase | |||||||||||||
Exp. Diff. | Min. Base Plus Exp |
Exp. Diff. | Min. Base Plus Exp |
Exp. Diff. | Min. Base Plus Exp |
Exp. Diff. | Min. Base Plus Exp |
Exp. Diff. | Min. Base Plus Exp |
Exp. Diff. | Min. Base Plus Exp |
||||||
0 | 78,807 | 0 | 81,171 | 0 | 83,606 | 0 | 86,114 | 0 | 88,913 | 0 | 92,025 | ||||||
1 | 911 | 79,718 | 1 | 938 | 82,109 | 1 | 966 | 84,572 | 1 | 995 | 87,109 | 1 | 1,027 | 89,940 | 1 | 1,063 | 93,088 |
2 | 1,818 | 80,625 | 2 | 1,873 | 83,044 | 2 | 1,929 | 85,535 | 2 | 1,987 | 88,101 | 2 | 2,052 | 90,965 | 2 | 2,124 | 94,149 |
3 | 1,818 | 80,625 | 3 | 1,873 | 83,044 | 3 | 1,929 | 85,535 | 3 | 1,987 | 88,101 | 3 | 2,052 | 90,965 | 3 | 2,124 | 94,149 |
4 | 2,726 | 81,533 | 4 | 2,808 | 83,979 | 4 | 2,892 | 86,498 | 4 | 2,979 | 89,093 | 4 | 3,076 | 91,989 | 4 | 3,184 | 95,209 |
5 | 3,635 | 82,442 | 5 | 3,744 | 84,915 | 5 | 3,856 | 87,462 | 5 | 3,972 | 90,086 | 5 | 4,101 | 93,014 | 5 | 4,245 | 96,270 |
6 | 3,635 | 82,442 | 6 | 3,744 | 84,915 | 6 | 3,856 | 87,462 | 6 | 3,972 | 90,086 | 6 | 4,101 | 93,014 | 6 | 4,245 | 96,270 |
7 | 3,934 | 82,741 | 7 | 4,052 | 85,223 | 7 | 4,174 | 87,780 | 7 | 4,299 | 90,413 | 7 | 4,439 | 93,352 | 7 | 4,594 | 96,619 |
10 | 4,544 | 83,351 | 10 | 4,680 | 85,851 | 10 | 4,820 | 88,426 | 10 | 4,965 | 91,079 | 10 | 5,126 | 94,039 | 10 | 5,305 | 97,330 |
13 | 5,149 | 83,956 | 13 | 5,303 | 86,474 | 13 | 5,462 | 89,068 | 13 | 5,626 | 91,740 | 13 | 5,809 | 94,722 | 13 | 6,012 | 98,037 |
15 | 5,448 | 84,255 | 15 | 5,611 | 86,782 | 15 | 5,779 | 89,385 | 15 | 5,952 | 92,066 | 15 | 6,145 | 95,058 | 15 | 6,360 | 98,385 |
17 | 6,407 | 85,214 | 17 | 6,599 | 87,770 | 17 | 6,797 | 90,403 | 17 | 7,001 | 93,115 | 17 | 7,229 | 96,142 | 17 | 7,482 | 99,507 |
18 | 6,891 | 85,698 | 18 | 7,098 | 88,269 | 18 | 7,311 | 90,917 | 18 | 7,530 | 93,644 | 18 | 7,775 | 96,688 | 18 | 8,047 | 100,072 |
20 | 7,372 | 86,179 | 20 | 7,593 | 88,764 | 20 | 7,821 | 91,427 | 20 | 8,056 | 94,170 | 20 | 8,318 | 97,231 | 20 | 8,609 | 100,634 |
Longevity Differentials - Nurse
May 14, 2021 | |
5 but less than 7 | 1,666 |
7 but less than 10 | 5,198 |
10 but less than 15 | 6,457 |
15 but less than 20 | 13,390 |
20 but less than 22 | 17,027 |
22 years or more | 19,599 |
Sept. 14, 2022 | 3% pay increase |
5 but less than 7 | 1,716 |
7 but less than 10 | 5,354 |
10 but less than 15 | 6,651 |
15 but less than 20 | 13,792 |
20 but less than 22 | 17,538 |
22 years or more | 20,187 |
Jan. 18, 2024 | 3% pay increase |
5 but less than 7 | 1767 |
7 but less than 10 | 5515 |
10 but less than 15 | 6851 |
15 but less than 20 | 14206 |
20 but less than 22 | 18064 |
22 years or more | 20793 |
Jan. 18, 2025 | 3% pay increase |
5 but less than 7 | 1,820 |
7 but less than 10 | 5,680 |
10 but less than 15 | 7,057 |
15 but less than 20 | 14,632 |
20 but less than 22 | 18,606 |
22 years or more | 21,417 |
Sept. 14, 2025 | 3.25% pay increase |
5 but less than 7 | 1,879 |
7 but less than 10 | 5,865 |
10 but less than 15 | 7,286 |
15 but less than 20 | 15,108 |
20 but less than 22 | 19,211 |
22 years or more | 22,113 |
Sept. 14, 2026 | 3.5% pay increase |
5 but less than 7 | 1,945 |
7 but less than 10 | 6,070 |
10 but less than 15 | 7,541 |
15 but less than 20 | 15,637 |
20 but less than 22 | 19,883 |
22 years or more | 22,887 |
Advancement Increase - Head Nurse/Head Nurse (DOE) | ||
Date | Pay Increase | Amount |
May 14, 2021 | 1,689 | |
Sept. 14, 2022 | 3% | 1,740 |
Jan. 18, 2024 | 3% | 1,792 |
Jan. 18, 2025 | 3% | 1,846 |
Sept. 14, 2025 | 3.25% | 1,906 |
Sept. 14, 2026 | 3.5% | 1,973 |
Staff Development | |||
Date | Pay Increase | Presenter | Trainees/Attendees |
May 14, 2021 | 54.83 | 24.58 | |
Sept. 14, 2022 | 3% | 56.47 | 25.32 |
Jan. 18, 2024 | 3% | 58.16 | 26.08 |
Jan. 18, 2025 | 3% | 59.90 | 26.86 |
Sept. 14, 2025 | 3.25% | 61.85 | 27.73 |
Sept. 14, 2026 | 3.5% | 64.01 | 28.70 |
Tuition Reimbursement | ||
Date | Pay Increase | Amount |
May 14, 2021 | 3,411 | |
Sept. 14, 2022 | 3% | 3,513 |
Jan. 18, 2024 | 3% | 3,618 |
Jan. 18, 2025 | 3% | 3,727 |
Sept. 14, 2025 | 3.25% | 3,848 |
Sept. 14, 2026 | 3.5% | 3,983 |
Educational Differential | |||
Date | Pay Increase | Baccalaureate | Masters |
May 14, 2021 | 1,731 | 3,465 | |
Sept. 14, 2022 | 3% | 1,783 | 3,569 |
Jan. 18, 2024 | 3% | 1,836 | 3,676 |
Jan. 18, 2025 | 3% | 1,891 | 3,786 |
Sept. 14, 2025 | 3.25% | 1,952 | 3,909 |
Sept. 14, 2026 | 3.5% | 2,020 | 4,046 |
Uniform Allowance | |||
Date | Pay Increase | SN, HN, SON | PHN, PNA |
May 14, 2021 | 862 | 929 | |
Sept. 14, 2022 | 3% | 888 | 957 |
Jan. 18, 2024 | 3% | 915 | 986 |
Jan. 18, 2025 | 3% | 942 | 1,016 |
Sept. 14, 2025 | 3.25% | 973 | 1,049 |
Sept. 14, 2026 | 3.5% | 1,007 | 1,086 |