Skip to main content
Full Menu Close Menu

Supervisor of Nurses & Therapists Salary Schedule (2022–27)

This group shares it's bargaining unit with Audiologists and School Nurses.

Download the PDF

Supervisor of Nurses

  May 14, 2021 Sept. 14, 2022 Jan. 18, 2024 Jan. 18, 2025 Sept. 14, 2025 Sept. 14, 2026
  3% pay increase 3% pay increase 3% pay increase 3.25% pay increase 3.5% pay increase
 
  Exp. Diff. Min. Base
Plus Exp
  Exp. Diff. Min. Base
Plus Exp
  Exp. Diff. Min. Base
Plus Exp
  Exp. Diff. Min. Base
Plus Exp
  Exp. Diff. Min. Base
Plus Exp
  Exp. Diff. Min. Base
Plus Exp
0   90,178 0   92,883 0   95,669 0   98,539 0   101,742 0   105,303
1 1,045 91,223 1 1,076 93,959 1 1,108 96,777 1 1,141 99,680 1 1,178 102,920 1 1,219 106,522
2 2,085 92,263 2 2,148 95,031 2 2,212 97,881 2 2,278 100,817 2 2,352 104,094 2 2,434 107,737
3 2,085 92,263 3 2,148 95,031 3 2,212 97,881 3 2,278 100,817 3 2,352 104,094 3 2,434 107,737
4 3,117 93,295 4 3,211 96,094 4 3,307 98,976 4 3,406 101,945 4 3,517 105,259 4 3,640 108,943
5 4,162 94,340 5 4,287 97,170 5 4,416 100,085 5 4,548 103,087 5 4,696 106,438 5 4,860 110,163
6 4,162 94,340 6 4,287 97,170 6 4,416 100,085 6 4,548 103,087 6 4,696 106,438 6 4,860 110,163
7 4,507 94,685 7 4,642 97,525 7 4,781 100,450 7 4,924 103,463 7 5,084 106,826 7 5,262 110,565
10 5,206 95,384 10 5,362 98,245 10 5,523 101,192 10 5,689 104,228 10 5,874 107,616 10 6,080 111,383
13 5,895 96,073 13 6,072 98,955 13 6,254 101,923 13 6,442 104,981 13 6,651 108,393 13 6,884 112,187
15 6,243 96,421 15 6,430 99,313 15 6,623 102,292 15 6,822 105,361 15 7,044 108,786 15 7,291 112,594
17 7,346 97,524 17 7,566 100,449 17 7,793 103,462 17 8,027 106,566 17 8,288 110,030 17 8,578 113,881
18 7,892 98,070 18 8,129 101,012 18 8,373 104,042 18 8,624 107,163 18 8,904 110,646 18 9,216 114,519
20 8,441 98,619 20 8,694 101,577 20 8,955 104,624 20 9,224 107,763 20 9,524 111,266 20 9,857 115,160

Supervisor of Therapists

  May 14, 2021 Sept. 14, 2022 Jan. 18, 2024 Jan. 18, 2025 Sept. 14, 2025 Sept. 14, 2026
  3% pay increase 3% pay increase 3% pay increase 3.25% pay increase 3.5% pay increase
 
 
  Exp. Diff. Min. Base
Plus Exp
  Exp. Diff. Min. Base
Plus Exp
  Exp. Diff. Min. Base
Plus Exp
  Exp. Diff. Min. Base
Plus Exp
  Exp. Diff. Min. Base
Plus Exp
  Exp. Diff. Min. Base
Plus Exp
0   102,073 0   105,135 0   108,289 0   111,538 0   115,163 0   119,194
3 1,177 103,250 3 1,212 106,347 3 1,248 109,537 3 1,285 112,823 3 1,327 116,490 3 1,373 120,567
5 1,771 103,844 5 1,824 106,959 5 1,879 110,168 5 1,935 113,473 5 1,998 117,161 5 2,068 121,262
10 2,359 104,432 10 2,430 107,565 10 2,503 110,792 10 2,578 114,116 10 2,662 117,825 10 2,755 121,949

Longevity Differentials - Supervisor of Nurses

May 14, 2021
5 but less than 7 1,138
7 but less than 10 4,671
10 but less than 15 5,929
15 but less than 20 12,863
20 but less than 22 16,500
22 years or more 21,337
Sept. 14, 2022 3% pay increase
5 but less than 7 1,172
7 but less than 10 4,811
10 but less than 15 6,107
15 but less than 20 13,249
20 but less than 22 16,995
22 years or more 21,977
Jan. 18, 2024 3% pay increase
5 but less than 7 1,207
7 but less than 10 4,955
10 but less than 15 6,290
15 but less than 20 13,646
20 but less than 22 17,505
22 years or more 22,636
Jan. 18, 2025 3% pay increase
5 but less than 7 1,243
7 but less than 10 5,104
10 but less than 15 6,479
15 but less than 20 14,055
20 but less than 22 18,030
22 years or more 23,315
Sept. 14, 2025 3.25% pay increase
5 but less than 7 1,283
7 but less than 10 5,270
10 but less than 15 6,690
15 but less than 20 14,512
20 but less than 22 18,616
22 years or more 24,073
Sept. 14, 2026 3.5% pay increase
5 but less than 7 1,328
7 but less than 10 5,454
10 but less than 15 6,924
15 but less than 20 15,020
20 but less than 22 19,268
22 years or more 24,916

Longevity Differentials - Supervisor of Therapists

May 14, 2021
 
Years of Service  
  A B
1 989 749
2 2081 1385
 
5 but less than 7 1,138
7 but less than 10 2,673
10 but less than 15 3,686
15 but less than 20 12,863
20 but less than 22 16,500
22 years or more 21,394
Sept. 14, 2022 3% pay increase
 
Years of Service  
  A B
1 1019 771
2 2143 1427
 
5 but less than 7 1,172
7 but less than 10 2,753
10 but less than 15 3,797
15 but less than 20 13,249
20 but less than 22 16,995
22 years or more 22,036
Jan. 18, 2024 3% pay increase
 
Years of Service  
  A B
1 1050 794
2 2207 1470
 
5 but less than 7 1,207
7 but less than 10 2,836
10 but less than 15 3,911
15 but less than 20 13,646
20 but less than 22 17,505
22 years or more 22,697
Jan. 18, 2025 3% pay increase
 
Years of Service  
  A B
1 1,082 818
2 2,273 1,514
 
5 but less than 7 1,243
7 but less than 10 2,921
10 but less than 15 4,028
15 but less than 20 14,055
20 but less than 22 18,030
22 years or more 23,378
Sept. 14, 2025 3.25% pay increase
 
Years of Service  
  A B
1 1117 845
2 2,347 1,563
 
5 but less than 7 1,283
7 but less than 10 3,016
10 but less than 15 4,159
15 but less than 20 14,512
20 but less than 22 18,616
22 years or more 24,138
Sept. 14, 2026 3.5% pay increase
 
Years of Service  
  A B
1 1156 875
2 2429 1618
 
5 but less than 7 1,328
7 but less than 10 3,122
10 but less than 15 4,305
15 but less than 20 15,020
20 but less than 22 19,268
22 years or more 24,983

Supervisor of Nurses

Advancement Increase
Date Pay Increase Supervisor of Nurses
 
May 14, 2021   1,865
Sept. 14, 2022 3% 1,921
Jan. 18, 2024 3% 1,979
Jan. 18, 2025 3% 2,038
Sept. 14, 2025 3.25% 2,104
Sept. 14, 2026 3.5% 2,178
Staff Development
Date Pay Increase Presenter Trainees/Attendees
 
May 14, 2021   54.83 24.58
Sept. 14, 2022 3% 56.47 25.32
Jan. 18, 2024 3% 58.16 26.08
Jan. 18, 2025 3% 59.90 26.86
Sept. 14, 2025 3.25% 61.85 27.73
Sept. 14, 2026 3.5% 64.01 28.70
Tuition Reimbursement
Date Pay Increase Amount
 
May 14, 2021   3,411
Sept. 14, 2022 3% 3,513
Jan. 18, 2024 3% 3,618
Jan. 18, 2025 3% 3,727
Sept. 14, 2025 3.25% 3,848
Sept. 14, 2026 3.5% 3,983
Educational Differential
Date Pay Increase Baccalaureate Masters
 
May 14, 2021   1,731 3,465
Sept. 14, 2022 3% 1,783 3,569
Jan. 18, 2024 3% 1,836 3,676
Jan. 18, 2025 3% 1,891 3,786
Sept. 14, 2025 3.25% 1,952 3,909
Sept. 14, 2026 3.5% 2,020 4,046
Uniform Allowance
Date Pay Increase SN, HN, SON PHN, PNA
 
May 14, 2021   862 929
Sept. 14, 2022 3% 888 957
Jan. 18, 2024 3% 915 986
Jan. 18, 2025 3% 942 1,016
Sept. 14, 2025 3.25% 973 1,049
Sept. 14, 2026 3.5% 1,007 1,086

Supervisor of Therapists

Advancement Increase
Date Pay Increase Supervisor of Therapists
 
May 14, 2021   2,849
Sept. 14, 2022 3% 2,934
Jan. 18, 2024 3% 3,022
Jan. 18, 2025 3% 3,113
Sept. 14, 2025 3.25% 3,214
Sept. 14, 2026 3.5% 3,326
Staff Development
Date Pay Increase Presenter Trainees/Attendees
 
May 14, 2021   54.83 24.58
Sept. 14, 2022 3% 56.47 25.32
Jan. 18, 2024 3% 58.16 26.08
Jan. 18, 2025 3% 59.90 26.86
Sept. 14, 2025 3.25% 61.85 27.73
Sept. 14, 2026 3.5% 64.01 28.70
Tuition Reimbursement
Date Pay Increase Amount
 
May 14, 2021   1,706
Sept. 14, 2022 3% 1,757
Jan. 18, 2024 3% 1,810
Jan. 18, 2025 3% 1,864
Sept. 14, 2025 3.25% 1,925
Sept. 14, 2026 3.5% 1,992
Educational Differential - Masters degree
Date Pay Increase Amount
 
May 14, 2021   2,322
Sept. 14, 2022 3% 2,392
Jan. 18, 2024 3% 2,464
Jan. 18, 2025 3% 2,538
Sept. 14, 2025 3.25% 2,620
Sept. 14, 2026 3.5% 2,712
Uniform Allowance
Date Pay Increase Full Partial
 
May 14, 2021   729 302
Sept. 14, 2022 3% 751 311
Jan. 18, 2024 3% 774 320
Jan. 18, 2025 3% 797 330
Sept. 14, 2025 3.25% 823 341
Sept. 14, 2026 3.5% 852 353